top of page
REID Member
0$Access free market insightsFree Plan- Free market reports
- Limited AI access
- Limited messages
- Limited memory & context
REID Base Member
99$Every monthIndependent Market Intelligence- Everything in Free +
- REID Base dashboard
- Key market reports
- Location level AI
- Unlimited messages
REID Base Team
269$Every monthClient Advisory & Deal Enablement- Everything in Base +
- 3 User accounts
- Key markets AI
- Emerging markets AI
- Sales Assistant AI
- Unlimited messages
- Unlimited uploads
REID Base Enterprise
389$Every monthTeam Intelligence & Portfolio Strategy- Everything in Pro +
- 5 User accounts
- Marketing Assistant AI
- Portfolio Analyst AI
- Unlimited project folders
- Early access to new features
- Dedicated on-boarding
- Enhanced customer support
PRICING
Choose your plan.
Choose the plan to suit your needs.
Essentials | Member | REID Base | REID Base Team | REID Base Enterprise |
|---|---|---|---|---|
Messages & uploads | Limited | Advanced | Unlimited | Unlimited |
Memory | Limited | Advanced | Unlimited | Unlimited |
Projects folders | - | ✓ | ✓ | ✓ |
Features | ||||
|---|---|---|---|---|
Market reports | ✓ | ✓ | ✓ | ✓ |
Bali market data | ✓ | ✓ | ✓ | ✓ |
Region market data | - | ✓ | ✓ | ✓ |
Key Location market data | - | ✓ | ✓ | ✓ |
Rental market data | ✓ | ✓ | ✓ | ✓ |
Region rental market data | - | ✓ | ✓ | ✓ |
Key Location rental market data | - | ✓ | ✓ | ✓ |
Full database AI access | - | ✓ | ✓ | ✓ |
Market Dashboard | - | ✓ | ✓ | ✓ |
Key location reports | - | ✓ | ✓ | ✓ |
Data analyst AI | ✓ | ✓ | ✓ | ✓ |
Sales Assistant AI | - | - | ✓ | ✓ |
Marketing Assistant AI | - | - | - | ✓ |
Portfolio Analyst AI | - | - | - | ✓ |
Appraisal AI | - | - | - | Coming soon |
Report Generation | - | - | - | Coming soon |
Partnerships | ||||
|---|---|---|---|---|
Data partnership | - | ✓ | ✓ | ✓ |
Discounted services | - | - | ✓ | ✓ |
Consultation | - | - | - | ✓ |
Marketing collaboration | - | - | ✓ | ✓ |
Payment | ||||
|---|---|---|---|---|
Credit card | ✓ | ✓ | ✓ | ✓ |
Bank transfer | - | - | ✓ | ✓ |
Billing cycle | Monthly | Monthly | Monthly | Monthly / Annual |
Invoicing | - | - | ✓ | ✓ |
Customer Service | ||||
|---|---|---|---|---|
Dedicated on boarding | - | - | ✓ | ✓ |
Dedicated support | - | - | ✓ | ✓ |
Account management | - | - | - | ✓ |
Adding seats mid term | - | ✓ | ✓ | ✓ |
bottom of page